Rushing (Min. 250 yards)
Player, team | No. | Yards | TD |
---|---|---|---|
R. Wilkerson, E. Fields | 62 | 804 | 9 |
D. Black, Jefferson | 53 | 756 | 6 |
I. Edwards, Harmony | 73 | 618 | 8 |
T. Kennedy, H. Springs | 62 | 614 | 12 |
G. Smith, W. Rusk | 46 | 612 | 2 |
H. Wallace, Harleton | 73 | 601 | 6 |
J. Shelton, W. Rusk | 55 | 540 | 7 |
K. Thomas, Jefferson | 47 | 535 | 6 |
B. Stidham, Sabine | 56 | 531 | 5 |
J. Miller, REL | 55 | 509 | 4 |
L. Allen, P. Pewitt | 49 | 499 | 7 |
K. Meredith, Longview | 64 | 439 | 6 |
V. High, Alto | 65 | 435 | 3 |
C. Hamilton, Atlanta | 46 | 424 | 6 |
Z. Freeman, N. Diana | 67 | 421 | 7 |
M. Bower, U. Grove | 59 | 421 | 5 |
T. Epps, Kilgore | 49 | 417 | 5 |
T. Shewmake, Bullard | 83 | 415 | 7 |
B. Garrett, P. Grove | 56 | 406 | 4 |
J. Lopez, O. City | 48 | 389 | 3 |
D. Nelson, Atlanta | 66 | 388 | 1 |
K. Lacy, Kilgore | 49 | 381 | 6 |
T. Fulton, Hallsville | 66 | 378 | 4 |
C. Holder, P. Pewitt | 40 | 371 | 5 |
D. Allison, Tatum | 58 | 366 | 2 |
C. DeLeon, Carlisle | 52 | 366 | 2 |
D. Hill, P. Pewitt | 55 | 358 | 3 |
M. Morrison, Beckville | 56 | 355 | 5 |
J. Elliott, Troup | 51 | 352 | 3 |
R. Harris, Beckville | 66 | 352 | 3 |
M. Courtney, Carthage | 53 | 349 | 5 |
I. Bolden, H. Springs | 29 | 349 | 3 |
M. Marrs, S. Hill | 69 | 342 | 3 |
L. Johnson, L-Kildare | 32 | 332 | 4 |
T. Hamilton, Waskom | 30 | 331 | 4 |
D.J. Freeman, P. Tree | 36 | 327 | 4 |
D. Pendergrass, Mineola | 18 | 314 | 3 |
C. Medford, Henderson | 36 | 309 | 5 |
K. Fields, Henderson | 35 | 297 | 5 |
B. Bolton, Pittsburg | 47 | 295 | 3 |
C. Smith, E. Fields | 36 | 292 | 7 |
L. McKinney, Sabine | 45 | 290 | 7 |
K. Johnson, P. Pewitt | 21 | 284 | 5 |
J. Reeves, Waskom | 54 | 282 | 6 |
K. Williams, U. Grove | 22 | 276 | 2 |
E. Carter, Gladewater | 52 | 273 | 6 |
C. Ring, Harleton | 32 | 273 | 4 |
J. Turner, Carlisle | 35 | 272 | 5 |
D. Bush, Gilmer | 47 | 271 | 3 |
Z. Dunn, Van | 55 | 264 | 0 |
T. Mason, E. Fields | 21 | 259 | 2 |
M. Gordon, Gladewater | 56 | 257 | 2 |
K. Brown, B. Sandy | 44 | 256 | 2 |
Passing (Min. 350 yards)
Player, team | C-A | Yards | TD | Int. |
---|---|---|---|---|
K. Horton, Carthage | 70-112 | 919 | 10 | 2 |
G. White, S. Hill | 42-79 | 851 | 7 | 2 |
T. Freeman, O. City | 56-102 | 816 | 9 | 5 |
D.J. Freeman, P. Tree | 43-77 | 800 | 7 | 1 |
L. McKinney, Sabine | 36-62 | 758 | 6 | 2 |
J. Moffatt, Van | 56-92 | 747 | 11 | 3 |
M. Hurt, Gilmer | 55-107 | 728 | 7 | 3 |
K. Malone, Tatum | 41-79 | 640 | 5 | 5 |
H. West, Alto | 36-62 | 640 | 7 | 0 |
P. Clater, Jacksonville | 49-100 | 636 | 7 | 5 |
H. King, Longview | 46-86 | 636 | 2 | 5 |
T. Shewmake, Bullard | 46-93 | 588 | 4 | 4 |
R. Wilkerson, E. Fields | 39-57 | 563 | 5 | 0 |
D. McElyea, Kilgore | 49-81 | 544 | 8 | 1 |
G. Shields, N. Diana | 28-67 | 534 | 4 | 4 |
B. Barlow, W. Oak | 33-92 | 523 | 5 | 4 |
R. Harris, Beckville | 27-60 | 476 | 5 | 0 |
B. Harmon, P. Grove | 20-37 | 475 | 8 | 1 |
D.J. Allen, Gladewater | 23-55 | 457 | 3 | 4 |
C. Medford, Henderson | 35-52 | 441 | 1 | 2 |
J. Shelton, W. Rusk | 25-38 | 412 | 5 | 0 |
C. Minter, B. Sandy | 31-54 | 409 | 8 | 0 |
C. Ford, J. Tyler | 32-89 | 396 | 2 | 4 |
J. Elliott, Troup | 25-54 | 385 | 4 | 2 |
K. Wood, Atlanta | 21-53 | 372 | 7 | 1 |
K. Casey, Whitehouse | 35-56 | 366 | 3 | 2 |
Receiving (Min. 10 catches)
Player, team | No. | Yards | TD |
---|---|---|---|
J. Thomas, Van | 25 | 409 | 6 |
C. Carpenter, Jacksonville | 22 | 353 | 3 |
G. Adams, P. Tree | 20 | 464 | 4 |
A. Nigreville, O. City | 20 | 300 | 4 |
K. Dixon, Carthage | 19 | 288 | 7 |
J. Rockwell, S. Hill | 17 | 345 | 2 |
D. Menefee, B. Sandy | 17 | 191 | 4 |
C. Boyette, Lindale | 17 | 185 | 1 |
M. Gibson, W. Oak | 16 | 333 | 4 |
J. Boyd, Tatum | 16 | 292 | 4 |
K. Moore, Longview | 16 | 291 | 0 |
D. Manes, N. Diana | 16 | 227 | 1 |
J. Freeney, Jacksonville | 16 | 193 | 3 |
H. Brewer, Van | 16 | 110 | 0 |
D. Fluellen, Gilmer | 15 | 297 | 3 |
R. Tyson, L-Kildare | 15 | 270 | 2 |
H. Hutchins, Van | 15 | 165 | 3 |
S. Atkins, Alto | 14 | 237 | 3 |
C. Shepard, Jefferson | 14 | 233 | 2 |
N. Hooley, Bullard | 14 | 217 | 3 |
J. Fuller, Henderson | 14 | 193 | 2 |
C. Smith, E. Fields | 14 | 180 | 1 |
P. Morrison, Pittsburg | 14 | 173 | 0 |
M. Courtney, Carthage | 14 | 128 | 0 |
B. Wade, Carthage | 14 | 105 | 0 |
T. Winings, W. Rusk | 13 | 200 | 1 |
B. Brown, Kilgore | 13 | 166 | 2 |
A. Gresham, Sabine | 12 | 235 | 3 |
Z. Campbell, Gladewater | 11 | 212 | 2 |
K. Bradley-Starling, Tatum | 11 | 175 | 0 |
E. Ray, Gilmer | 11 | 162 | 3 |
E. Allen, Beckville | 11 | 121 | 1 |
S. Williams, Marshall | 11 | 120 | 2 |
J. Turner, Carlisle | 11 | 103 | 2 |
D. Crowe, Kilgore | 11 | 75 | 1 |
K. Turner, P. Tree | 10 | 231 | 6 |
T. Hardeman, E. Fields | 10 | 191 | 1 |
D. Worrell, Lindale | 10 | 141 | 2 |
K. Kearby, Longview | 10 | 136 | 1 |
V. Camacho, Carlisle | 10 | 99 | 0 |
Tackles (Min. 25)
Player, team | No. |
---|---|
T. Kirkland, E. Fields | 56 |
J. Lopez, O. City | 51 |
C. Bates, Pittsburg | 51 |
B. Warren, Sabine | 50 |
J. Illingworth, E. Fields | 50 |
Z. Villareal, Gladewater | 49 |
T. Taylor, Longview | 48 |
N. Holloway, L-Kildare | 47 |
G. Couture, Gilmer | 46 |
B. Brown, Kilgore | 46 |
E. Herrera, Van | 46 |
A. Gaul, H. Springs | 46 |
B. Odom, Henderson | 45 |
D. Byrd, Waskom | 45 |
M. Hale, Troup | 45 |
C. Cobb, W. Oak | 43 |
C. Irvin, Alto | 43 |
C. Willeford, N. Diana | 43 |
M. Herrera, Van | 43 |
Martin, P. Grove | 42 |
H. Wright, Mineola | 41 |
C. Mills, W. Rusk | 40 |
T. Hollins, Tatum | 39 |
A. Moran, Gladewater | 39 |
J. McFarland, Kilgore | 39 |
D. Pendergrass, Mineola | 39 |
T. Ates, J. Tyler | 39 |
D. Creager, W. Oak | 37 |
K. Hawkins, P. Pewitt | 37 |
L. Garza, Carlisle | 37 |
T. Price, Pittsburg | 37 |
L. Perry, Tatum | 36 |
D. Hopkins, P. Grove | 36 |
C. Holland, E. Fields | 36 |
J. Harper, W. Rusk | 36 |
Orozco, Van | 36 |
R. Ingram, Carthage | 35 |
T. Mines, P. Pewitt | 35 |
H. West, Alto | 35 |
T. Cherry, Jefferson | 35 |
T. Francisco, Sabine | 34 |
J. Jones, Gilmer | 34 |
E. Davison, REL | 34 |
M. Cannon, Longview | 33 |
M. Stephens, W. Oak | 33 |
T. Williams, J. Tyler | 33 |
K. Brasher, Jefferson | 33 |
K. Bell, Jefferson | 33 |
B. Willige, Sabine | 32 |
A. Pollard, Henderson | 32 |
R. Hodges, Gladewater | 32 |
J. Janis, REL | 32 |
A. Garza, Carlisle | 32 |
W. Leslie, N. Diana | 32 |
D. Cummings, J. Tyler | 32 |
C. Klingler, Beckville | 32 |
B. Ford, Sabine | 31 |
C. Garcia, S. Hill | 31 |
Z. Tyeskie, Gladewater | 31 |
K. Kendrick, Mineola | 31 |
C. Minter, B. Sandy | 31 |
D. Adkins, Kilgore | 30 |
D. Henderson, J. Tyler | 30 |
R. Woodson, W. Rusk | 30 |
D. Haggerty, Jefferson | 30 |
D. Smith, Gilmer | 29 |
C. Starks, REL | 29 |
S. Witt, Kilgore | 29 |
L. Allen, P. Pewitt | 29 |
T. Phillips, P. Grove | 29 |
Weekly, P. Grove | 29 |
Jackson, P. Grove | 29 |
F. Hall, Alto | 29 |
C. Holland, N. Diana | 29 |
Florey, Van | 29 |
J. Ligon, REL | 28 |
M. Gonzales, Waskom | 28 |
A. Wilson, Waskom | 28 |
T. McKinney, W. Oak | 28 |
K. Dement, Alto | 28 |
J. Edwards, W. Rusk | 28 |
C. Smith, Longview | 27 |
M. Burton, Gilmer | 27 |
J. Turner, Carlisle | 27 |
A. Sainz, Carlisle | 27 |
K. Griffin, Mineola | 27 |
C. Patterson, Sabine | 26 |
R. Greenlee, Arp | 26 |
K. Lewis, Carthage | 26 |
C. Kincaid, E. Fields | 26 |
L. Swank, E. Fields | 26 |
B. Pullen, U. Grove | 26 |
J. Mosley, Jefferson | 26 |
Jacobs, Van | 26 |
Thompson, Van | 26 |
N. Lee, H. Springs | 26 |
J. Bussey, Henderson | 25 |
K. Perot, Gladewater | 25 |
C. Trainor, Hallsville | 25 |
G. Minor, L-Kildare | 25 |
Z. Freeman, N. Diana | 25 |
C. Hargett, E. Fields | 25 |
P. Kelley, B. Sandy | 25 |
Sacks (Min. 2)
Player, team | No. |
---|---|
Jackson, P. Grove | 8 |
T. Duplichain, Alto | 8 |
J. Ligon, REL | 6 |
F. Hall, Alto | 6 |
I. Toler, Pittsburg | 6 |
T. Taylor, Longview | 5 |
P. Kelley, B. Sandy | 5 |
V. Rockwell, S. Hill | 4 |
E. Kates, Gladewater | 4 |
T. McKinney, W. Oak | 4 |
C. Ivin, Alto | 4 |
W. Leslie, N. Diana | 4 |
C. Kincaid, E. Fields | 4 |
J. Illingworth, E. Fields | 4 |
T. Kirkland, E. Fields | 4 |
M. Muller, N. Diana | 3.5 |
B. Warren, Sabine | 3 |
M. Cannon, Longview | 3 |
D. Beltran, Longview | 3 |
S. Goram-Welch, Longview | 3 |
D. Fields, Henderson | 3 |
K. Fields, Henderson | 3 |
J. Janis, REL | 3 |
R. Redden, W. Oak | 3 |
T. Mines, P. Pewitt | 3 |
L. Garza, Carlisle | 3 |
Burris, P. Grove | 3 |
K. Dement, Alto | 3 |
J. Howell, Alto | 3 |
C. Hargett, E. Fields | 3 |
C. Holland, E. Fields | 3 |
K. Kendrick, Mineola | 3 |
T. Cherry, Jefferson | 3 |
C. Washington, B. Sandy | 3 |
Jacobs, Van | 3 |
J. Olivares, REL | 2.5 |
K. Hawkins, P. Pewitt | 2.5 |
A. foster, Sabine | 2 |
T. Hollins, Tatum | 2 |
E. Jones, Henderson | 2 |
T.J. Hawkins, REL | 2 |
H. Warroner, Lindale | 2 |
J. Nelson, Hallsville | 2 |
M. Hale, Troup | 2 |
P. Calltharp, Toup | 2 |
B. Hays, W. Oak | 2 |
K. Kenney, Kilgore | 2 |
D. Blanton, Kilgore | 2 |
L. Liles, L-Kildare | 2 |
N. Avinger, P. Pewitt | 2 |
J. Turner, Carlisle | 2 |
D. Hopkins, P. Grove | 2 |
H. West, Alto | 2 |
K. Griffin, Mineola | 2 |
J. Anderson, Mineola | 2 |
J. Arroliga, Pittsburg | 2 |
P. Boyd, H. Springs | 2 |
M. Morrison, Beckville | 2 |
Martin, P. Grove | 0.5 |
Interceptions (Min. 2)
Player, team | No. |
---|---|
A. Williams, Lindale | 4 |
N. Lincoln, Gladewater | 4 |
T. Winings, W. Rusk | 3 |
B. Ford, Sabine | 2 |
C. Fortson, Sabine | 2 |
R. Pierce, Longview | 2 |
C. Crowe, S. Hill | 2 |
Q. Sheffield, Tatum | 2 |
J. Olivares, REL | 2 |
J. Elliott, Troup | 2 |
K. Henry, Harmony | 2 |
A. Nigreville, O. City | 2 |
J. McFarland, Kilgore | 2 |
M. Warren, Alto | 2 |
C. Stanley, N. Diana | 2 |
C. Jackson, Jefferson | 2 |
C. Oswalt, B. Sandy | 2 |
Hughes, Van | 2 |
D. Flournoy, H. Springs | 2 |
Fumble Recoveries (Min. 2)
Player, team | No. |
---|---|
A. Wilson, Waskom | 4 |
C. Smith, Longview | 3 |
K. Hawkins, P. Pewitt | 3 |
T. Cherry, Jefferson | 3 |
L. Hutchins, S. Hill | 2 |
J. Olivares, REL | 2 |
D. Munoz, Waskom | 2 |
J. Jackson, Lindale | 2 |
K. Lewis, Carthage | 2 |
D. Hamilton, L-Kildare | 2 |
N. Holloway, L-Kildare | 2 |
C. Terry, Alto | 2 |
W. Leslie, N. Diana | 2 |
T. Ates, J. Tyler | 2 |